SG
· Since 0
Sankala Group LLC
Sankala Group LLC
Est. AUM
$125.1M
Positions
570
Turnover
100%
Last filing
Q4 2025
YTD
+0.0%
Followers
0
8 of 570 holdings
As of 2026-03-02
| # | Ticker | Δ QoQ | |||
|---|---|---|---|---|---|
| 01 | ISHARES TREASURY FLOATING RA | 5.8% | $7.28 | — | |
| 02 | SPDR GOLD MINISHARES TRUST | 4.3% | $5.42 | — | |
| 03 | ISHARES SELECT DIVIDEND ETF | 3.8% | $4.76 | — | |
| 04 | SCHWAB SHORT-TERM US TREAS | 3.8% | $4.73 | — | |
| 05 | SS SPDR S&P 600 SC VAL ETF | 3.3% | $4.11 | — | |
| 06 | VANGUARD EXTENDED DUR TREAS | 3.0% | $3.77 | — | |
| 07 | VANGUARD S&P 500 ETF | 2.9% | $3.67 | — | |
| 08 | ISHARES 25+ YR TREAS STRIPS | 2.2% | $2.73 | — |
Sector allocation
Equity
99.51%
Other
0.49%
Latest changes
NEW
TFLONEW
NEW
GLDMNEW
NEW
DVYNEW
NEW
SCHONEW
NEW
SLYVNEW
NEW
EDVNEW
NEW
VOONEW
NEW
GOVZNEW
NEW
IEMGNEW
NEW
MSFTNEW
NEW
CAOSNEW
NEW
IVVNEW
NEW
EMQQNEW
NEW
DFJNEW
NEW
IAUMNEW
NEW
USFRNEW
NEW
GOOGLNEW
NEW
EWANEW
NEW
EWGNEW
NEW
EWUSNEW