BA
· Since 0
Bill Ackman
Pershing Square
Est. AUM
$15.5B
Positions
11
Turnover
9.1%
Last filing
Q4 2025
YTD
+0.0%
Followers
0
8 of 11 holdings
As of 2026-02-17
| # | Ticker | Δ QoQ | |||
|---|---|---|---|---|---|
| 01 | BROOKFIELD CORP | 18.1% | $2.82B | +49.7% | |
| 02 | UBER TECHNOLOGIES INC | 15.9% | $2.47B | -0.2% | |
| 03 | AMAZON.COM INC | 14.3% | $2.22B | +65.0% | |
| 04 | ALPHABET INC-CL C | 12.5% | $1.93B | -2.5% | |
| 05 | META PLATFORMS INC-CLASS A | 11.4% | $1.76B | — | |
| 06 | RESTAURANT BRANDS INTERN | 10.1% | $1.56B | -0.2% | |
| 07 | HOWARD HUGHES HOLDINGS INC | 9.7% | $1.50B | +0.0% | |
| 08 | HILTON WORLDWIDE HOLDINGS IN | 5.6% | $869.98 | -0.1% |
Sector allocation
Equity
100%
Latest changes
ADDED
BN+49.7%
TRIMMED
UBER-0.2%
ADDED
AMZN+65.0%
TRIMMED
GOOG-2.5%
NEW
METANEW
TRIMMED
QSR-0.2%
TRIMMED
HLT-0.1%
TRIMMED
GOOGL-86.0%
OUT
CMGOUT